Track stock levels in real-time and never miss a sale or reorder point.
Generate and send professional invoices in seconds, with full VAT support.
Visualize sales, expenses, and cash flow with interactive dashboards.
Dedicated email support and phone calls during work time
Easily add items, categories and initial stock in seconds.
Issue invoices, receipts and purchase orders with one click.
Generate reports to monitor performance and drive growth.
Create quotes, invoices and track customer orders seamlessly.
Manage suppliers, purchase orders and incoming stock with ease.
Monitor stock levels, batch tracking and warehouse transfers.
Handle payments, treasury accounts and multi-currency transactions.
Set user roles, access controls and audit activity logs.
Cash register management, shift management, retail POS interface, shift and cash register reports
Dahsboard
Dahsboard
Document form
Document form
Everything in the Free plan
Unlimited invoicing
Warehouse management
Internal documents
Document conversion and duplication
Customized document types
Customized print templates
Treasury account details in prints
Currency exchange
Unlimited users
Everything in the Basic plan
Batch management with FIFO/LIFO/FEFO tracking
Purchase prices
Purchasing documents
Suppliers management
Everything in the Pro plan
Expense management
Treasury account transactions
Up to 2GB of attachments
Expense reports
Feature | Description | Free | Basic | Pro | Premium |
---|---|---|---|---|---|
1. Article Management | |||||
Article registration | Reference, name, description, category, type (product/service) | ||||
Batch management | Tracking by batch and expiration date (FIFO, LIFO, FEFO) | ||||
Article images | Image upload for products | ||||
Selling prices | Price setting with/without VAT | ||||
Purchase prices | Supplier price setting | ||||
Article categories | Organization by categories | ||||
2. Commercial Documents | |||||
Billing limit | Billing limit | Up to 75K MZN/month | (no limit) | (no limit) | (no limit) |
Sales documents | Invoice, Quote, Receipt, Credit/Debit Note, Guides, Advance Receipt, etc. | ||||
Purchase documents | Purchase invoice, Purchase order, Cash purchase, Supplier payment, Credit/Debit note, Supplier advance, etc | ||||
PDF printing | Export documents to PDF | ||||
Document duplication and conversion | Create documents from existing documents | ||||
Import document lines | Import document lines from other created documents | ||||
Select articles in documents | Select created articles on documents | ||||
Custom document types | Creation of new types (e.g., budgets, returns) | ||||
Print templates | Use customized print templates | ||||
3. Customers and Suppliers | |||||
Customer registration | Name, NUIT, contact, address, credit limit | ||||
Supplier registration | Name, NUIT, contact, address, debit limit | ||||
Categories (customers/suppliers) | Organization by categories | ||||
4. Stock and Warehouses | |||||
Warehouse management | Multiple stock locations | ||||
Stock movements (in/out) | Recording of stock movements | ||||
Inter-warehouse transfers | Internal movements | ||||
Minimum/maximum stock alerts | Restock notifications | ||||
5. Financial | |||||
Treasury accounts | Cash, banks, virtual accounts | ||||
Payment methods | Cash, card, transfer, etc. | ||||
Treasury accounts associated with printing | Show treasury account details on document printing | ||||
Treasury accounts transactions | Manage deposits, withdrawals and transfers | ||||
Expenses | Expense management | ||||
Currency exchange | Conversion in multi-currency transactions | ||||
6. Users and Permissions | |||||
Number of users | Access account limit | 1 | Unlimited | Unlimited | Unlimited |
Module permissions | Access control (e.g., sales, stock, finance) | ||||
Activity logs | User action logs | ||||
7. Reports | |||||
Customer pending | Documents issued to customer that weren't settled | ||||
Supplier pending | Documents issued to suppliers that weren't settled | ||||
Customer statement | Financial movement statement with customers | ||||
Supplier statement | Financial movement statement with suppliers | ||||
Payments report | Payments report | ||||
Treasury account statement | Treasury account statement | ||||
Expenses report | Expenses report | ||||
Documents report | Documents report | ||||
Stock reports | Stock movement analysis, stock status | ||||
Graphical report | Graphical report dashboard | ||||
8. Subscription | |||||
Plan and subscription management | Ability to manage plan and subscription, upgrade, downgrade, subscription cancellation |
"NUX SPACE is proving to be a success for our business. We are now better able to manage our relationships with customers and suppliers, knowing all the commitments that have been made and those that are still outstanding. The software works wonders and really helps us achieve our goals, saving time and being very effective and efficient."
"I chose NUX SPACE because of the freedom it gives me... I'm often away or at the customer's site and even using my mobile phone I can issue an invoice. And also because it has an intuitive interface that's easy to work with and configure, and the price and support are great!"
Yes! You can use all essential features without paying anything. No credit card or credit advance required.
Absolutely. You can switch between plans whenever you want, and your billing will be adjusted automatically.
Yes. We use industry-standard encryption and regular backups to keep your business data safe.
Definitely! Our interface is fully responsive and works smoothly on smartphones and tablets.
If you want to issue invoices, you'll need to submit a letter to your billing port requesting authorization to use the software to issue invoices! The letter template and description can be found within the software, or you can request it by contacting us by email. This is currently valid for Mozambique.
Start managing sales, stock, and finances in one powerful system. No commitments, no credit card required.
Get started now – Free